Hyundai Creta
- Verified dealers from official brand locators
- On-road price for your city
Key Specifications
Hyundai Creta overview
- 6+ airbags6 Airbags
- ADAS equippedLevel 2
- Feature packedsunroof, ventilated seats and more
The Hyundai Creta is a Mid-Size SUV sold in India at an ex-showroom price of ₹ 10.73 - 20.20 Lakh. It comes in 70 variants, with petrol and diesel engines, paired with manual and automatic gearboxes.
The Creta seats 5, uses a 1.5l MPi engine and returns a claimed 17 kmpl.
It is offered with up to 6 airbags.
Hyundai Creta price & variants
70 variants across 10 trim levels — E, EX, EX (O), S, S (O), SX, SX Tech, SX (O), King Edition and King Knight Edition.
| Variant | Fuel | Transmission | Ex-Showroom Price | Compare |
|---|---|---|---|---|
| E | ||||
| E 1.5 Petrol | Petrol | Manual | ₹ 10.73 Lakh | |
| E 1.5 Diesel | Diesel | Manual | ₹ 12.25 Lakh | |
| EX | ||||
| EX 1.5 Petrol | Petrol | Manual | ₹ 11.90 Lakh | |
| EX 1.5 Diesel | Diesel | Manual | ₹ 13.44 Lakh | |
| EX (O) | ||||
| EX (O) 1.5 Petrol | Petrol | Manual | ₹ 12.52 Lakh | |
| EX (O) 1.5 Petrol CVT | Petrol | Automatic (CVT) | ₹ 13.88 Lakh | |
| EX (O) 1.5 Diesel | Diesel | Manual | ₹ 14.06 Lakh | |
| EX (O) 1.5 Diesel AT | Diesel | Automatic (TC) | ₹ 15.41 Lakh | |
| S | ||||
| S 1.5 Petrol | Petrol | Manual | ₹ 13.07 Lakh | |
| S 1.5 Diesel | Diesel | Manual | ₹ 14.48 Lakh | |
| S (O) | ||||
| S (O) 1.5 Petrol | Petrol | Manual | ₹ 13.99 Lakh | |
| S (O) 1.5 Petrol Knight Edition | Petrol | Manual | ₹ 14.11 Lakh | |
| S (O) 1.5 Petrol Knight Edition Dual Tone | Petrol | Manual | ₹ 14.26 Lakh | |
| S (O) 1.5 Petrol CVT | Petrol | Automatic (CVT) | ₹ 15.44 Lakh | |
| S (O) 1.5 Diesel | Diesel | Manual | ₹ 15.52 Lakh | |
| S (O) 1.5 Petrol CVT Knight Edition | Petrol | Automatic (CVT) | ₹ 15.56 Lakh | |
| S (O) 1.5 Diesel Knight Edition | Diesel | Manual | ₹ 15.64 Lakh | |
| S (O) 1.5 Petrol CVT Knight Edition Dual Tone | Petrol | Automatic (CVT) | ₹ 15.71 Lakh | |
| S (O) 1.5 Diesel Knight Edition Dual Tone | Diesel | Manual | ₹ 15.79 Lakh | |
| S (O) 1.5 Diesel AT | Diesel | Automatic (TC) | ₹ 16.97 Lakh | |
| S (O) 1.5 Diesel AT Knight Edition | Diesel | Automatic (TC) | ₹ 17.09 Lakh | |
| S (O) 1.5 Diesel AT Knight Edition Dual Tone | Diesel | Automatic (TC) | ₹ 17.24 Lakh | |
| SXBest value step | ||||
| SX 1.5 Petrol | Petrol | Manual | ₹ 14.94 Lakh | |
| SX 1.5 Petrol Dual Tone | Petrol | Manual | ₹ 15.09 Lakh | |
| SX 1.5 Premium Petrol | Petrol | Manual | ₹ 15.78 Lakh | |
| SX 1.5 Premium Petrol Dual Tone | Petrol | Manual | ₹ 15.93 Lakh | |
| SX 1.5 Premium Petrol CVT | Petrol | Automatic (CVT) | ₹ 17.23 Lakh | |
| SX 1.5 Premium Diesel | Diesel | Manual | ₹ 17.31 Lakh | |
| SX 1.5 Premium Petrol CVT Dual Tone | Petrol | Automatic (CVT) | ₹ 17.37 Lakh | |
| SX 1.5 Premium Diesel Dual Tone | Diesel | Manual | ₹ 17.45 Lakh | |
| SX Tech | ||||
| SX Tech 1.5 Petrol | Petrol | Manual | ₹ 15.69 Lakh | |
| SX Tech 1.5 Petrol Dual Tone | Petrol | Manual | ₹ 15.84 Lakh | |
| SX Tech 1.5 Petrol CVT | Petrol | Automatic (CVT) | ₹ 17.14 Lakh | |
| SX Tech 1.5 Diesel | Diesel | Manual | ₹ 17.22 Lakh | |
| SX Tech 1.5 Petrol CVT Dual Tone | Petrol | Automatic (CVT) | ₹ 17.29 Lakh | |
| SX Tech 1.5 Diesel Dual Tone | Diesel | Manual | ₹ 17.37 Lakh | |
| SX (O) | ||||
| SX (O) 1.5 Petrol | Petrol | Manual | ₹ 16.86 Lakh | |
| SX (O) 1.5 Petrol Knight Edition | Petrol | Manual | ₹ 17.00 Lakh | |
| SX (O) 1.5 Petrol Dual Tone | Petrol | Manual | ₹ 17.01 Lakh | |
| SX (O) 1.5 Petrol Knight Edition Dual Tone | Petrol | Manual | ₹ 17.15 Lakh | |
| SX (O) 1.5 Petrol CVT | Petrol | Automatic (CVT) | ₹ 18.27 Lakh | |
| SX (O) 1.5 Diesel | Diesel | Manual | ₹ 18.39 Lakh | |
| SX (O) 1.5 Petrol CVT Knight Edition | Petrol | Automatic (CVT) | ₹ 18.41 Lakh | |
| SX (O) 1.5 Petrol CVT Dual Tone | Petrol | Automatic (CVT) | ₹ 18.42 Lakh | |
| SX (O) Diesel Knight Edition | Diesel | Manual | ₹ 18.53 Lakh | |
| SX (O) 1.5 Diesel Dual Tone | Diesel | Manual | ₹ 18.54 Lakh | |
| SX (O) 1.5 Petrol CVT Knight Edition Dual Tone | Petrol | Automatic (CVT) | ₹ 18.56 Lakh | |
| SX (O) 1.5 Diesel Knight Edition Dual Tone | Diesel | Manual | ₹ 18.68 Lakh | |
| SX (O) 1.5 Diesel AT | Diesel | Automatic (TC) | ₹ 19.31 Lakh | |
| SX (O) 1.5 Diesel AT Dual Tone | Diesel | Automatic (TC) | ₹ 19.45 Lakh | |
| SX (O) 1.5 Turbo DCT | Petrol | Automatic (DCT) | ₹ 19.49 Lakh | |
| SX (O) 1.5 Turbo DCT Dual Tone | Petrol | Automatic (DCT) | ₹ 19.64 Lakh | |
| SX (O) 1.5 Diesel AT Knight Edition | Diesel | Automatic (TC) | ₹ 19.65 Lakh | |
| SX (O) 1.5 Diesel AT Knight Edition Dual Tone | Diesel | Automatic (TC) | ₹ 19.79 Lakh | |
| King Edition | ||||
| King Edition 1.5 Petrol | Petrol | Manual | ₹ 17.27 Lakh | |
| King Edition 1.5 Petrol Dual Tone | Petrol | Manual | ₹ 17.41 Lakh | |
| King Edition 1.5 CVT Petrol | Petrol | Automatic (CVT) | ₹ 18.68 Lakh | |
| King Edition 1.5 Diesel | Diesel | Manual | ₹ 18.80 Lakh | |
| King Edition 1.5 CVT Petrol Dual Tone | Petrol | Automatic (CVT) | ₹ 18.82 Lakh | |
| King Edition 1.5 Diesel Dual Tone | Diesel | Manual | ₹ 18.94 Lakh | |
| King Edition 1.5 Diesel AT | Diesel | Automatic (TC) | ₹ 19.72 Lakh | |
| King Edition 1.5 Diesel AT Dual Tone | Diesel | Automatic (TC) | ₹ 19.86 Lakh | |
| King Edition 1.5 DCT Petrol | Petrol | Automatic (DCT) | ₹ 19.90 Lakh | |
| King Edition 1.5 DCT Petrol Dual Tone | Petrol | Automatic (DCT) | ₹ 20.05 Lakh | |
| King Knight Edition | ||||
| King Knight Edition 1.5 CVT Petrol | Petrol | Automatic (CVT) | ₹ 18.82 Lakh | |
| King Knight Edition 1.5 CVT Petrol Dual Tone | Petrol | Automatic (CVT) | ₹ 18.97 Lakh | |
| King Limited Edition 1.5 CVT Petrol | Petrol | Automatic (CVT) | ₹ 18.97 Lakh | |
| King Knight Edition 1.5 Diesel AT | Diesel | Automatic (TC) | ₹ 20.05 Lakh | |
| King Knight Edition 1.5 Diesel AT Dual Tone | Diesel | Automatic (TC) | ₹ 20.20 Lakh | |
| King Limited Edition 1.5 Diesel AT | Diesel | Automatic (TC) | ₹ 20.20 Lakh | |
Hyundai Creta mileage
Owner-reported figures, so they already reflect real driving rather than a test cycle.
| Fuel | Transmission | Owner reported | Variants |
|---|---|---|---|
| Diesel | Automatic (TC) | 17 kmpl | 1 |
| Diesel | Manual | 17 – 20 kmpl | 3 |
| Petrol | Automatic (CVT) | 17 kmpl | 1 |
| Petrol | Automatic (DCT) | 17.5 kmpl | 1 |
| Petrol | Manual | 15 – 17.25 kmpl | 3 |
Comparing Hyundai Creta rivals
Cars in the same body style and price band. Every figure is the range across that model's own variants, so it describes what the range offers rather than a single trim.
Hyundai Creta₹ 10.73 - 20.20 Lakh*Hyundai showrooms & service centres near you
Pick your city to see the nearest Hyundai showrooms and service centres.
Hyundai Creta — frequently asked questions
What is the price of the Hyundai Creta?
The Hyundai Creta is priced at ₹ 10.73 - 20.20 Lakh (ex-showroom). On-road price is higher and changes with your city, since it includes registration, road tax and insurance.
How many variants does the Hyundai Creta have?
The Hyundai Creta is available in 70 variants, starting with the E 1.5 Petrol at ₹10.73L.
What is the mileage of the Hyundai Creta?
The Hyundai Creta returns a claimed 17 kmpl. Actual mileage varies with the variant you pick, your driving style and traffic conditions.
Which engine does the Hyundai Creta come with?
The Hyundai Creta uses a 1.5l MPi engine.
Is the Hyundai Creta available in automatic?
Yes. The Hyundai Creta is offered with manual and automatic transmissions — check the variant list to see which trims get which gearbox.
How many people can sit in the Hyundai Creta?
The Hyundai Creta seats 5.
Is the Hyundai Creta safe?
It is offered with up to 6 airbags. A tyre pressure monitoring system is available.
What colours is the Hyundai Creta available in?
The Hyundai Creta is available in 6 colours: Abyss Black, Atlas White, Robust Emerald Pearl, Fiery Red, Ranger Khaki and Titan Grey.





